Teams » Ball me in coach » Schedule
Team Schedule: Ball me in coach
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2023 | 6:00PM-6:15PM | PLM Gym | one hit wonders (away) | 15 - 21 |
Mon Sep 18, 2023 | 6:15PM-6:30PM | PLM Gym | one hit wonders (away) | 4 - 21 |
Mon Sep 18, 2023 | 6:30PM-6:45PM | PLM Gym | one hit wonders (away) | 18 - 21 |
Mon Sep 25, 2023 | 9:00PM-9:15PM | PLM Gym | Belby (away) | 14 - 21 |
Mon Sep 25, 2023 | 9:15PM-9:30PM | PLM Gym | Belby (away) | 21 - 18 |
Mon Sep 25, 2023 | 9:30PM-9:45PM | PLM Gym | Belby (away) | 21 - 18 |
Mon Oct 2, 2023 | 7:00PM-7:15PM | PLM Gym | Dave and the Funky Bunch (away) | 18 - 21 |
Mon Oct 2, 2023 | 7:15PM-7:30PM | PLM Gym | Dave and the Funky Bunch (away) | 21 - 11 |
Mon Oct 2, 2023 | 7:30PM-7:45PM | PLM Gym | Dave and the Funky Bunch (away) | 21 - 12 |
Mon Oct 16, 2023 | 8:00PM-8:15PM | PLM Gym | Setting Ducks (home) | 19 - 21 |
Mon Oct 16, 2023 | 8:15PM-8:30PM | PLM Gym | Setting Ducks (home) | 21 - 7 |
Mon Oct 16, 2023 | 8:30PM-8:45PM | PLM Gym | Setting Ducks (home) | 21 - 11 |
Mon Oct 23, 2023 | 6:00PM-6:15PM | PLM Gym | vball (home) | 21 - 19 |
Mon Oct 23, 2023 | 6:15PM-6:30PM | PLM Gym | vball (home) | 17 - 21 |
Mon Oct 23, 2023 | 6:30PM-6:45PM | PLM Gym | vball (home) | 16 - 21 |
Mon Oct 30, 2023 | 8:00PM-8:15PM | PLM Gym | Spike Tyson (home) | 11 - 21 |
Mon Oct 30, 2023 | 8:15PM-8:30PM | PLM Gym | Spike Tyson (home) | 12 - 21 |
Mon Oct 30, 2023 | 8:30PM-8:45PM | PLM Gym | Spike Tyson (home) | 13 - 21 |
Mon Nov 6, 2023 | 7:00PM-7:15PM | PLM Gym | Sunnyside (home) | 21 - 15 |
Mon Nov 6, 2023 | 7:15PM-7:30PM | PLM Gym | Sunnyside (home) | 21 - 7 |
Mon Nov 6, 2023 | 7:30PM-7:45PM | PLM Gym | Sunnyside (home) | 21 - 15 |
Mon Nov 13, 2023 | 7:00PM-8:00PM | PLM Gym | Spike Tyson (home) | 0 - 3 |
Mon Nov 20, 2023 | 9:00PM-10:00PM | PLM Gym | Setting Ducks (away) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.