Teams » vball » Schedule
Team Schedule: vball
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2023 | 8:00PM-8:15PM | PLM Gym | Dave and the Funky Bunch (home) | 20 - 22 |
Mon Sep 18, 2023 | 8:15PM-8:30PM | PLM Gym | Dave and the Funky Bunch (home) | 12 - 21 |
Mon Sep 18, 2023 | 8:30PM-8:45PM | PLM Gym | Dave and the Funky Bunch (home) | 17 - 21 |
Mon Sep 25, 2023 | 8:00PM-8:15PM | PLM Gym | Setting Ducks (home) | 14 - 21 |
Mon Sep 25, 2023 | 8:15PM-8:30PM | PLM Gym | Setting Ducks (home) | 21 - 12 |
Mon Sep 25, 2023 | 8:30PM-8:45PM | PLM Gym | Setting Ducks (home) | 12 - 21 |
Mon Oct 2, 2023 | 9:00PM-9:15PM | PLM Gym | one hit wonders (home) | 14 - 21 |
Mon Oct 2, 2023 | 9:15PM-9:30PM | PLM Gym | one hit wonders (home) | 12 - 21 |
Mon Oct 2, 2023 | 9:30PM-9:45PM | PLM Gym | one hit wonders (home) | 16 - 21 |
Mon Oct 16, 2023 | 7:00PM-7:15PM | PLM Gym | Belby (away) | 23 - 21 |
Mon Oct 16, 2023 | 7:15PM-7:30PM | PLM Gym | Belby (away) | 11 - 21 |
Mon Oct 16, 2023 | 7:30PM-7:45PM | PLM Gym | Belby (away) | 21 - 11 |
Mon Oct 23, 2023 | 6:00PM-6:15PM | PLM Gym | Ball me in coach (away) | 19 - 21 |
Mon Oct 23, 2023 | 6:15PM-6:30PM | PLM Gym | Ball me in coach (away) | 21 - 17 |
Mon Oct 23, 2023 | 6:30PM-6:45PM | PLM Gym | Ball me in coach (away) | 21 - 16 |
Mon Oct 30, 2023 | 6:00PM-6:15PM | PLM Gym | Sunnyside (home) | 21 - 7 |
Mon Oct 30, 2023 | 6:15PM-6:30PM | PLM Gym | Sunnyside (home) | 21 - 12 |
Mon Oct 30, 2023 | 6:30PM-6:45PM | PLM Gym | Sunnyside (home) | 21 - 14 |
Mon Nov 6, 2023 | 9:00PM-9:15PM | PLM Gym | Spike Tyson (away) | 15 - 21 |
Mon Nov 6, 2023 | 9:15PM-9:30PM | PLM Gym | Spike Tyson (away) | 21 - 13 |
Mon Nov 6, 2023 | 9:30PM-9:45PM | PLM Gym | Spike Tyson (away) | 16 - 21 |
Mon Nov 13, 2023 | 6:00PM-7:00PM | PLM Gym | Sunnyside (away) | 3 - 0 |
Mon Nov 20, 2023 | 8:00PM-9:00PM | PLM Gym | Belby (away) | 0 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.