Teams » Team Deloitte » Schedule
Team Schedule: Team Deloitte
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed Oct 4, 2023 | 6:00PM-7:00PM | BKF Gym | A Case of the Wednesdays (home) | 0 - 3 |
Wed Oct 11, 2023 | 7:30PM-8:30PM | BKF Gym | SFC (home) | 0 - 7 |
Wed Oct 18, 2023 | 8:30PM-9:30PM | BKF Gym | The Glory (home) | 0 - 3 |
Wed Oct 25, 2023 | 8:30PM-9:30PM | BKF Gym | BallBusters (away) | 2 - 5 |
Wed Nov 1, 2023 | 7:30PM-8:30PM | BKF Gym | XTSC Rebound Kings (away) | 2 - 4 |
Wed Nov 8, 2023 | 6:30PM-7:30PM | BKF Gym | A Case of the Wednesdays (home) | 1 - 7 |
Wed Nov 15, 2023 | 7:30PM-8:30PM | BKF Gym | SFC (home) | 1 - 8 |
Wed Nov 22, 2023 | 6:30PM-7:30PM | BKF Gym | BallBusters (home) | 3 - 5 |
Wed Nov 29, 2023 | 6:30PM-7:30PM | BKF Gym | XTSC Rebound Kings (away) | 6 - 6 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.