Teams » one hit wonders » Schedule
Team Schedule: one hit wonders
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2023 | 6:00PM-6:15PM | PLM Gym | Ball me in coach (home) | 21 - 15 |
Mon Sep 18, 2023 | 6:15PM-6:30PM | PLM Gym | Ball me in coach (home) | 21 - 4 |
Mon Sep 18, 2023 | 6:30PM-6:45PM | PLM Gym | Ball me in coach (home) | 21 - 18 |
Mon Sep 25, 2023 | 7:00PM-7:15PM | PLM Gym | Sunnyside (away) | 21 - 8 |
Mon Sep 25, 2023 | 7:15PM-7:30PM | PLM Gym | Sunnyside (away) | 21 - 7 |
Mon Sep 25, 2023 | 7:30PM-7:45PM | PLM Gym | Sunnyside (away) | 21 - 7 |
Mon Oct 2, 2023 | 9:00PM-9:15PM | PLM Gym | vball (away) | 21 - 14 |
Mon Oct 2, 2023 | 9:15PM-9:30PM | PLM Gym | vball (away) | 21 - 12 |
Mon Oct 2, 2023 | 9:30PM-9:45PM | PLM Gym | vball (away) | 21 - 16 |
Mon Oct 16, 2023 | 6:00PM-6:15PM | PLM Gym | Spike Tyson (home) | 4 - 21 |
Mon Oct 16, 2023 | 6:15PM-6:30PM | PLM Gym | Spike Tyson (home) | 11 - 21 |
Mon Oct 16, 2023 | 6:30PM-6:45PM | PLM Gym | Spike Tyson (home) | 13 - 21 |
Mon Oct 23, 2023 | 7:00PM-7:15PM | PLM Gym | Dave and the Funky Bunch (home) | 21 - 13 |
Mon Oct 23, 2023 | 7:15PM-7:30PM | PLM Gym | Dave and the Funky Bunch (home) | 21 - 8 |
Mon Oct 23, 2023 | 7:30PM-7:45PM | PLM Gym | Dave and the Funky Bunch (home) | 21 - 8 |
Mon Oct 30, 2023 | 7:00PM-7:15PM | PLM Gym | Setting Ducks (home) | 21 - 9 |
Mon Oct 30, 2023 | 7:15PM-7:30PM | PLM Gym | Setting Ducks (home) | 21 - 19 |
Mon Oct 30, 2023 | 7:30PM-7:45PM | PLM Gym | Setting Ducks (home) | 21 - 18 |
Mon Nov 6, 2023 | 8:00PM-8:15PM | PLM Gym | Belby (home) | 21 - 18 |
Mon Nov 6, 2023 | 8:15PM-8:30PM | PLM Gym | Belby (home) | 21 - 14 |
Mon Nov 6, 2023 | 8:30PM-8:45PM | PLM Gym | Belby (home) | 21 - 19 |
Mon Nov 13, 2023 | 8:00PM-9:00PM | PLM Gym | Setting Ducks (away) | 3 - 0 |
Mon Nov 20, 2023 | 7:00PM-8:00PM | PLM Gym | Spike Tyson (home) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.