Teams » SFC » Schedule
Team Schedule: SFC
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed Oct 4, 2023 | 8:00PM-9:00PM | BKF Gym | XTSC Rebound Kings (away) | 3 - 5 |
Wed Oct 11, 2023 | 7:30PM-8:30PM | BKF Gym | Team Deloitte (away) | 7 - 0 |
Wed Oct 18, 2023 | 7:30PM-8:30PM | BKF Gym | A Case of the Wednesdays (home) | 0 - 3 |
Wed Oct 25, 2023 | 6:30PM-7:30PM | BKF Gym | The Glory (home) | 3 - 7 |
Wed Nov 1, 2023 | 6:30PM-7:30PM | BKF Gym | BallBusters (home) | 3 - 4 |
Wed Nov 8, 2023 | 8:30PM-9:30PM | BKF Gym | XTSC Rebound Kings (away) | 5 - 2 |
Wed Nov 15, 2023 | 7:30PM-8:30PM | BKF Gym | Team Deloitte (away) | 8 - 1 |
Wed Nov 22, 2023 | 8:30PM-9:30PM | BKF Gym | The Glory (home) | 3 - 2 |
Wed Nov 29, 2023 | 7:30PM-8:30PM | BKF Gym | A Case of the Wednesdays (home) | 1 - 4 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.