Teams » A Case of the Wednesdays » Schedule
Team Schedule: A Case of the Wednesdays
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed Oct 4, 2023 | 6:00PM-7:00PM | BKF Gym | Team Deloitte (away) | 3 - 0 |
Wed Oct 11, 2023 | 8:30PM-9:30PM | BKF Gym | BallBusters (away) | 6 - 0 |
Wed Oct 18, 2023 | 7:30PM-8:30PM | BKF Gym | SFC (away) | 3 - 0 |
Wed Oct 25, 2023 | 7:30PM-8:30PM | BKF Gym | XTSC Rebound Kings (home) | 6 - 3 |
Wed Nov 1, 2023 | 8:30PM-9:30PM | BKF Gym | The Glory (away) | 3 - 4 |
Wed Nov 8, 2023 | 6:30PM-7:30PM | BKF Gym | Team Deloitte (away) | 7 - 1 |
Wed Nov 15, 2023 | 8:30PM-9:30PM | BKF Gym | BallBusters (away) | 4 - 1 |
Wed Nov 22, 2023 | 7:30PM-8:30PM | BKF Gym | XTSC Rebound Kings (away) | 3 - 2 |
Wed Nov 29, 2023 | 7:30PM-8:30PM | BKF Gym | SFC (away) | 4 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.