Teams » XTSC Rebound Kings » Schedule
Team Schedule: XTSC Rebound Kings
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed Oct 4, 2023 | 8:00PM-9:00PM | BKF Gym | SFC (home) | 5 - 3 |
Wed Oct 11, 2023 | 6:30PM-7:30PM | BKF Gym | The Glory (away) | 5 - 7 |
Wed Oct 18, 2023 | 6:30PM-7:30PM | BKF Gym | BallBusters (away) | 10 - 2 |
Wed Oct 25, 2023 | 7:30PM-8:30PM | BKF Gym | A Case of the Wednesdays (away) | 3 - 6 |
Wed Nov 1, 2023 | 7:30PM-8:30PM | BKF Gym | Team Deloitte (home) | 4 - 2 |
Wed Nov 8, 2023 | 8:30PM-9:30PM | BKF Gym | SFC (home) | 2 - 5 |
Wed Nov 15, 2023 | 6:30PM-7:30PM | BKF Gym | The Glory (away) | 3 - 4 |
Wed Nov 22, 2023 | 7:30PM-8:30PM | BKF Gym | A Case of the Wednesdays (home) | 2 - 3 |
Wed Nov 29, 2023 | 6:30PM-7:30PM | BKF Gym | Team Deloitte (home) | 6 - 6 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.