Teams » Sheffield Tuesday » Schedule
Team Schedule: Sheffield Tuesday
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Tue Nov 7, 2023 | 6:00PM-7:00PM | LMP C | Bellwoods FC (away) | 3 - 0 |
Tue Nov 14, 2023 | 7:00PM-8:00PM | LMP B | Matty's Baddies FC (away) | 1 - 0 |
Tue Nov 21, 2023 | 7:00PM-8:00PM | LMP B | 2G1C (home) | 1 - 0 |
Tue Nov 28, 2023 | 11:00PM-12:00AM | LMP B | Demon FC (home) | 2 - 3 |
Tue Dec 5, 2023 | 9:00PM-10:00PM | LMP C | JK FC / (home) | 2 - 3 |
Tue Dec 12, 2023 | 10:00PM-11:00PM | LMP A | Bellwoods FC (home) | 2 - 0 |
Tue Jan 9, 2024 | 8:00PM-9:00PM | LMP B | Matty's Baddies FC (home) | 0 - 0 |
Tue Jan 16, 2024 | 7:00PM-8:00PM | LMP C | Bellwoods FC (away) | 2 - 0 |
Tue Jan 23, 2024 | 7:00PM-8:00PM | LMP B | Matty's Baddies FC (home) | 0 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.