Teams » Serving Cervezas » Schedule
Team Schedule: Serving Cervezas
Date | Time | Court | Score | |
---|---|---|---|---|
Tue Dec 5, 2023 | 6:45PM-9:45PM | WIN gym | 8 | |
Tue Dec 12, 2023 | 6:45PM-9:45PM | WIN gym | 12 | |
Tue Jan 9, 2024 | 6:45PM-9:45PM | WIN gym | 4 | |
Tue Jan 16, 2024 | 6:45PM-9:45PM | WIN gym | 6 | |
Tue Jan 23, 2024 | 6:45PM-9:45PM | WIN gym | 6 | |
Tue Jan 30, 2024 | 6:45PM-9:45PM | WIN gym | 6 | |
Tue Feb 6, 2024 | 6:45PM-9:45PM | WIN gym | 8 | |
Tue Feb 13, 2024 | 6:45PM-9:45PM | WIN gym | 14 | |
Tue Feb 20, 2024 | 6:45PM-9:45PM | WIN gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.