Teams » No Sets » Schedule
Team Schedule: No Sets
Date | Time | Court | Score | |
---|---|---|---|---|
Thu Dec 7, 2023 | 6:45PM-9:45PM | DNV Gym | 8 | |
Thu Dec 14, 2023 | 6:45PM-9:45PM | DNV Gym | 6 | |
Thu Dec 21, 2023 | 6:45PM-9:45PM | DNV Gym | 12 | |
Thu Jan 11, 2024 | 6:45PM-9:45PM | DNV Gym | 6 | |
Thu Jan 18, 2024 | 6:45PM-9:45PM | DNV Gym | 12 | |
Thu Jan 25, 2024 | 6:45PM-9:45PM | DNV Gym | 14 | |
Thu Feb 1, 2024 | 6:45PM-9:45PM | DNV Gym | 8 | |
Thu Feb 22, 2024 | 6:45PM-9:45PM | DNV Gym | 12 | |
Thu Feb 29, 2024 | 6:45PM-9:45PM | DNV Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.