Teams » Bumping Uglies » Schedule
Team Schedule: Bumping Uglies
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Nov 28, 2023 | 8:30PM-8:45PM | LDL Gym | Sets on the Beach (home) | 10 - 21 |
Tue Nov 28, 2023 | 8:45PM-9:00PM | LDL Gym | Sets on the Beach (home) | 14 - 21 |
Tue Nov 28, 2023 | 9:00PM-9:15PM | LDL Gym | Sets on the Beach (home) | 11 - 21 |
Tue Dec 5, 2023 | 6:30PM-6:45PM | LDL Gym | XTSC Some Spike it Hot (home) | 10 - 21 |
Tue Dec 5, 2023 | 6:45PM-7:00PM | LDL Gym | XTSC Some Spike it Hot (home) | 14 - 21 |
Tue Dec 5, 2023 | 7:00PM-7:15PM | LDL Gym | XTSC Some Spike it Hot (home) | 18 - 21 |
Tue Dec 12, 2023 | 7:30PM-7:45PM | LDL Gym | Block Party (home) | 18 - 21 |
Tue Dec 12, 2023 | 7:45PM-8:00PM | LDL Gym | Block Party (home) | 15 - 21 |
Tue Dec 12, 2023 | 8:00PM-8:15PM | LDL Gym | Block Party (home) | 12 - 21 |
Tue Jan 9, 2024 | 7:30PM-7:45PM | LDL Gym | Block Party (home) | 7 - 21 |
Tue Jan 9, 2024 | 7:45PM-8:00PM | LDL Gym | Block Party (home) | 8 - 21 |
Tue Jan 9, 2024 | 8:00PM-8:15PM | LDL Gym | Block Party (home) | 6 - 21 |
Tue Jan 9, 2024 | 8:30PM-8:45PM | LDL Gym | XTSC Some Spike it Hot (home) | 21 - 15 |
Tue Jan 9, 2024 | 8:45PM-9:00PM | LDL Gym | XTSC Some Spike it Hot (home) | 6 - 21 |
Tue Jan 9, 2024 | 9:00PM-9:15PM | LDL Gym | XTSC Some Spike it Hot (home) | 16 - 21 |
Tue Jan 16, 2024 | 6:30PM-6:45PM | LDL Gym | Sets on the Beach (away) | 7 - 21 |
Tue Jan 16, 2024 | 6:45PM-7:00PM | LDL Gym | Sets on the Beach (away) | 9 - 21 |
Tue Jan 16, 2024 | 7:00PM-7:15PM | LDL Gym | Sets on the Beach (away) | 8 - 21 |
Tue Jan 23, 2024 | 7:30PM-7:45PM | LDL Gym | Block Party (home) | 17 - 21 |
Tue Jan 23, 2024 | 7:45PM-8:00PM | LDL Gym | Block Party (home) | 11 - 21 |
Tue Jan 23, 2024 | 8:00PM-8:15PM | LDL Gym | Block Party (home) | 14 - 21 |
Tue Jan 23, 2024 | 8:30PM-8:45PM | LDL Gym | Volley-squad (home) | 21 - 17 |
Tue Jan 23, 2024 | 8:45PM-9:00PM | LDL Gym | Volley-squad (home) | 14 - 21 |
Tue Jan 23, 2024 | 9:00PM-9:15PM | LDL Gym | Volley-squad (home) | 15 - 21 |
Tue Jan 30, 2024 | 8:30PM-9:30PM | LDL Gym | Sets on the Beach (home) | 0 - 3 |
Tue Feb 6, 2024 | 7:30PM-8:30PM | LDL Gym | Volley-squad (home) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.