Teams » That's Topical » Schedule
Team Schedule: That's Topical
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Wed Dec 6, 2023 | 7:30PM-7:45PM | CTO Gym | Dhish-count (home) | rescheduled |
Wed Dec 6, 2023 | 7:45PM-8:00PM | CTO Gym | Dhish-count (home) | rescheduled |
Wed Dec 6, 2023 | 8:00PM-8:15PM | CTO Gym | Dhish-count (home) | rescheduled |
Wed Dec 13, 2023 | 7:30PM-7:45PM | CTO Gym | 16C (home) | 18 - 21 |
Wed Dec 13, 2023 | 7:45PM-8:00PM | CTO Gym | 16C (home) | 21 - 19 |
Wed Dec 13, 2023 | 8:00PM-8:15PM | CTO Gym | 16C (home) | 16 - 21 |
Wed Dec 20, 2023 | 6:30PM-6:45PM | CTO Gym | Dhish-count (home) | 12 - 21 |
Wed Dec 20, 2023 | 6:45PM-7:00PM | CTO Gym | Dhish-count (home) | 16 - 21 |
Wed Dec 20, 2023 | 7:00PM-7:15PM | CTO Gym | Dhish-count (home) | 4 - 21 |
Wed Jan 10, 2024 | 7:30PM-7:45PM | CTO Gym | Dhish-count (home) | 8 - 21 |
Wed Jan 10, 2024 | 7:45PM-8:00PM | CTO Gym | Dhish-count (home) | 19 - 21 |
Wed Jan 10, 2024 | 8:00PM-8:15PM | CTO Gym | Dhish-count (home) | 7 - 21 |
Wed Jan 17, 2024 | 6:30PM-6:45PM | CTO Gym | (Volley)ball is life (home) | 10 - 21 |
Wed Jan 17, 2024 | 6:45PM-7:00PM | CTO Gym | (Volley)ball is life (home) | 20 - 22 |
Wed Jan 17, 2024 | 7:00PM-7:15PM | CTO Gym | (Volley)ball is life (home) | 18 - 21 |
Wed Jan 24, 2024 | 6:30PM-6:45PM | CTO Gym | Pub United (home) | 18 - 21 |
Wed Jan 24, 2024 | 6:45PM-7:00PM | CTO Gym | Pub United (home) | 21 - 14 |
Wed Jan 24, 2024 | 7:00PM-7:15PM | CTO Gym | Pub United (home) | 21 - 16 |
Wed Jan 24, 2024 | 7:30PM-7:45PM | CTO Gym | 16C (home) | 21 - 16 |
Wed Jan 24, 2024 | 7:45PM-8:00PM | CTO Gym | 16C (home) | 19 - 21 |
Wed Jan 24, 2024 | 8:00PM-8:15PM | CTO Gym | 16C (home) | 21 - 16 |
Wed Jan 31, 2024 | 7:30PM-7:45PM | CTO Gym | Dhish-count (away) | 21 - 14 |
Wed Jan 31, 2024 | 7:45PM-8:00PM | CTO Gym | Dhish-count (away) | 21 - 12 |
Wed Jan 31, 2024 | 8:00PM-8:15PM | CTO Gym | Dhish-count (away) | 18 - 21 |
Wed Jan 31, 2024 | 8:30PM-8:45PM | CTO Gym | Pub United (away) | 21 - 10 |
Wed Jan 31, 2024 | 8:45PM-9:00PM | CTO Gym | Pub United (away) | 21 - 14 |
Wed Jan 31, 2024 | 9:00PM-9:15PM | CTO Gym | Pub United (away) | 21 - 18 |
Wed Feb 7, 2024 | 7:30PM-8:30PM | CTO Gym | Dhish-count (home) | 1 - 2 |
Wed Feb 14, 2024 | 7:30PM-8:30PM | CTO Gym | 16C (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.