Teams » Pub United » Schedule
Team Schedule: Pub United
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Wed Dec 6, 2023 | 6:30PM-6:45PM | CTO Gym | 16C (home) | 21 - 5 |
Wed Dec 6, 2023 | 6:45PM-7:00PM | CTO Gym | 16C (home) | 21 - 12 |
Wed Dec 6, 2023 | 7:00PM-7:15PM | CTO Gym | 16C (home) | 21 - 18 |
Wed Dec 13, 2023 | 6:30PM-6:45PM | CTO Gym | Dhish-count (home) | 19 - 21 |
Wed Dec 13, 2023 | 6:45PM-7:00PM | CTO Gym | Dhish-count (home) | 15 - 21 |
Wed Dec 13, 2023 | 7:00PM-7:15PM | CTO Gym | Dhish-count (home) | 25 - 23 |
Wed Dec 20, 2023 | 7:30PM-7:45PM | CTO Gym | (Volley)ball is life (home) | 0 - 21 |
Wed Dec 20, 2023 | 7:45PM-8:00PM | CTO Gym | (Volley)ball is life (home) | 0 - 21 |
Wed Dec 20, 2023 | 8:00PM-8:15PM | CTO Gym | (Volley)ball is life (home) | 0 - 21 |
Wed Jan 10, 2024 | 8:30PM-8:45PM | CTO Gym | 16C (away) | 18 - 21 |
Wed Jan 10, 2024 | 8:45PM-9:00PM | CTO Gym | 16C (away) | 9 - 21 |
Wed Jan 10, 2024 | 9:00PM-9:15PM | CTO Gym | 16C (away) | 21 - 19 |
Wed Jan 17, 2024 | 7:30PM-7:45PM | CTO Gym | (Volley)ball is life (home) | 21 - 14 |
Wed Jan 17, 2024 | 7:45PM-8:00PM | CTO Gym | (Volley)ball is life (home) | 18 - 21 |
Wed Jan 17, 2024 | 8:00PM-8:15PM | CTO Gym | (Volley)ball is life (home) | 11 - 21 |
Wed Jan 24, 2024 | 6:30PM-6:45PM | CTO Gym | That's Topical (away) | 21 - 18 |
Wed Jan 24, 2024 | 6:45PM-7:00PM | CTO Gym | That's Topical (away) | 14 - 21 |
Wed Jan 24, 2024 | 7:00PM-7:15PM | CTO Gym | That's Topical (away) | 16 - 21 |
Wed Jan 31, 2024 | 8:30PM-8:45PM | CTO Gym | That's Topical (home) | 10 - 21 |
Wed Jan 31, 2024 | 8:45PM-9:00PM | CTO Gym | That's Topical (home) | 14 - 21 |
Wed Jan 31, 2024 | 9:00PM-9:15PM | CTO Gym | That's Topical (home) | 18 - 21 |
Wed Feb 7, 2024 | 8:30PM-8:45PM | CTO Gym | Dhish-count (home) | 1 - 2 |
Wed Feb 14, 2024 | 8:30PM-9:30PM | CTO Gym | 16C (away) | 0 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.