Teams » Ambulance FC » Schedule
Team Schedule: Ambulance FC
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Sat Jan 27, 2024 | 3:00PM-4:00PM | LMP B | Redemption FC (away) | 0 - 3 (default) |
Sat Feb 3, 2024 | 3:00PM-4:00PM | LMP C | The Jaguars (away) | 0 - 3 |
Sat Feb 3, 2024 | 4:00PM-5:00PM | LMP C | The Legends + (away) | 1 - 5 |
Sat Feb 10, 2024 | 3:00PM-4:00PM | LMP A | FC Beercelona (away) | 3 - 0 |
Sat Feb 24, 2024 | 1:00PM-2:00PM | LMP B | XTSC Saturday Night Fever (away) | 9 - 4 |
Sat Mar 2, 2024 | 12:00PM-1:00PM | LMP C | Barnsley Ultras (home) | 0 - 3 (default) |
Sat Mar 16, 2024 | 4:00PM-5:00PM | LMP B | Phoenix FC (away) | 4 - 0 |
Sat Mar 23, 2024 | 4:00PM-5:00PM | LMP C | DA United Wildlings (home) | 1 - 7 |
Sat Apr 6, 2024 | 3:00PM-4:00PM | LMP C | XTSC Saturday Night Fever (home) | 3 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.