Teams » Safe Sets » Schedule
Team Schedule: Safe Sets
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Feb 12, 2024 | 6:45PM-9:45PM | DP Gym | 6 | |
Mon Feb 26, 2024 | 6:45PM-9:45PM | DP Gym | 3 | |
Mon Mar 4, 2024 | 6:45PM-9:45PM | DP Gym | 4 | |
Mon Mar 18, 2024 | 6:45PM-9:45PM | DP Gym | 2 | |
Mon Mar 25, 2024 | 6:45PM-9:45PM | DP Gym | 2 | |
Mon Apr 8, 2024 | 6:45PM-9:45PM | DP Gym | 3 | |
Mon Apr 15, 2024 | 6:45PM-9:45PM | DP Gym | 5 | |
Mon Apr 22, 2024 | 6:45PM-9:45PM | DP Gym | 4 | |
Mon May 6, 2024 | 6:45PM-9:45PM | DP Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.