Teams » The Volleyboys » Schedule
Team Schedule: The Volleyboys
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Feb 20, 2024 | 8:00PM-8:15PM | LDL Gym | XTSC Some Spike it Hot (away) | 21 - 19 |
Tue Feb 20, 2024 | 8:15PM-8:30PM | LDL Gym | XTSC Some Spike it Hot (away) | 21 - 18 |
Tue Feb 20, 2024 | 8:30PM-8:45PM | LDL Gym | XTSC Some Spike it Hot (away) | 21 - 11 |
Tue Feb 27, 2024 | 6:00PM-6:15PM | LDL Gym | Block Party (home) | 10 - 21 |
Tue Feb 27, 2024 | 6:15PM-6:30PM | LDL Gym | Block Party (home) | 21 - 17 |
Tue Feb 27, 2024 | 6:30PM-6:45PM | LDL Gym | Block Party (home) | 21 - 19 |
Tue Mar 5, 2024 | 6:00PM-6:15PM | LDL Gym | Spike Tyson (home) | 21 - 16 |
Tue Mar 5, 2024 | 6:15PM-6:30PM | LDL Gym | Spike Tyson (home) | 22 - 24 |
Tue Mar 5, 2024 | 6:30PM-6:45PM | LDL Gym | Spike Tyson (home) | 14 - 21 |
Tue Mar 19, 2024 | 7:00PM-7:15PM | LDL Gym | Serves You Right (home) | 21 - 17 |
Tue Mar 19, 2024 | 7:15PM-7:30PM | LDL Gym | Serves You Right (home) | 21 - 11 |
Tue Mar 19, 2024 | 7:30PM-7:45PM | LDL Gym | Serves You Right (home) | 16 - 21 |
Tue Mar 26, 2024 | 9:00PM-9:15PM | LDL Gym | Volley-squad (home) | 14 - 21 |
Tue Mar 26, 2024 | 9:15PM-9:30PM | LDL Gym | Volley-squad (home) | 18 - 21 |
Tue Mar 26, 2024 | 9:30PM-9:45PM | LDL Gym | Volley-squad (home) | 20 - 22 |
Tue Apr 2, 2024 | 6:00PM-6:15PM | LDL Gym | Resident Bullies (home) | 17 - 21 |
Tue Apr 2, 2024 | 6:15PM-6:30PM | LDL Gym | Resident Bullies (home) | 13 - 21 |
Tue Apr 2, 2024 | 6:30PM-6:45PM | LDL Gym | Resident Bullies (home) | 10 - 21 |
Tue Apr 2, 2024 | 7:00PM-7:15PM | LDL Gym | Sets On The Beach (home) | 21 - 0 |
Tue Apr 2, 2024 | 7:15PM-7:30PM | LDL Gym | Sets On The Beach (home) | 21 - 0 |
Tue Apr 2, 2024 | 7:30PM-7:45PM | LDL Gym | Sets On The Beach (home) | 21 - 0 |
Tue Apr 9, 2024 | 8:00PM-8:15PM | LDL Gym | Spike Tyson (home) | 2 - 1 |
Tue Apr 16, 2024 | 8:00PM-8:15PM | LDL Gym | Sets On The Beach (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.