Teams » Safe Sets » Schedule
Team Schedule: Safe Sets
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Feb 29, 2024 | 6:30PM-6:45PM | LDL Gym | Big Dig Energy (home) | 5 - 21 |
Thu Feb 29, 2024 | 6:45PM-7:00PM | LDL Gym | Big Dig Energy (home) | 13 - 21 |
Thu Feb 29, 2024 | 7:00PM-7:15PM | LDL Gym | Big Dig Energy (home) | 6 - 21 |
Thu Mar 7, 2024 | 7:30PM-7:45PM | LDL Gym | 16C (away) | 21 - 19 |
Thu Mar 7, 2024 | 7:45PM-8:00PM | LDL Gym | 16C (away) | 12 - 21 |
Thu Mar 7, 2024 | 8:00PM-8:15PM | LDL Gym | 16C (away) | 20 - 22 |
Thu Mar 21, 2024 | 6:30PM-6:45PM | LDL Gym | That's What She Sets (home) | 21 - 12 |
Thu Mar 21, 2024 | 6:45PM-7:00PM | LDL Gym | That's What She Sets (home) | 21 - 11 |
Thu Mar 21, 2024 | 7:00PM-7:15PM | LDL Gym | That's What She Sets (home) | 21 - 18 |
Thu Mar 28, 2024 | 6:30PM-6:45PM | LDL Gym | Big Dig Energy (home) | 12 - 21 |
Thu Mar 28, 2024 | 6:45PM-7:00PM | LDL Gym | Big Dig Energy (home) | 21 - 13 |
Thu Mar 28, 2024 | 7:00PM-7:15PM | LDL Gym | Big Dig Energy (home) | 17 - 21 |
Thu Apr 4, 2024 | 7:45PM-8:00PM | LDL Gym | 16C (away) | 19 - 21 |
Thu Apr 4, 2024 | 8:00PM-8:15PM | LDL Gym | 16C (away) | 12 - 21 |
Thu Apr 4, 2024 | 8:15PM-8:30PM | LDL Gym | 16C (away) | 21 - 18 |
Thu Apr 11, 2024 | 6:30PM-6:45PM | LDL Gym | That's What She Sets (home) | 24 - 22 |
Thu Apr 11, 2024 | 6:45PM-7:00PM | LDL Gym | That's What She Sets (home) | 21 - 19 |
Thu Apr 11, 2024 | 7:00PM-7:15PM | LDL Gym | That's What She Sets (home) | 21 - 13 |
Thu Apr 18, 2024 | 6:30PM-6:45PM | LDL Gym | Big Dig Energy (home) | 21 - 17 |
Thu Apr 18, 2024 | 6:45PM-7:00PM | LDL Gym | Big Dig Energy (home) | 21 - 19 |
Thu Apr 18, 2024 | 7:00PM-7:15PM | LDL Gym | Big Dig Energy (home) | 17 - 21 |
Thu Apr 25, 2024 | 7:30PM-7:45PM | LDL Gym | 16C (home) | 3 - 0 |
Thu May 2, 2024 | 6:30PM-6:45PM | LDL Gym | Big Dig Energy (away) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.