Teams » 16C » Schedule
Team Schedule: 16C
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Feb 29, 2024 | 7:30PM-7:45PM | LDL Gym | That's What She Sets (away) | 21 - 18 |
Thu Feb 29, 2024 | 7:45PM-8:00PM | LDL Gym | That's What She Sets (away) | 21 - 14 |
Thu Feb 29, 2024 | 8:00PM-8:15PM | LDL Gym | That's What She Sets (away) | 21 - 13 |
Thu Mar 7, 2024 | 7:30PM-7:45PM | LDL Gym | Safe Sets (home) | 19 - 21 |
Thu Mar 7, 2024 | 7:45PM-8:00PM | LDL Gym | Safe Sets (home) | 21 - 12 |
Thu Mar 7, 2024 | 8:00PM-8:15PM | LDL Gym | Safe Sets (home) | 22 - 20 |
Thu Mar 21, 2024 | 7:30PM-7:45PM | LDL Gym | Big Dig Energy (away) | 12 - 21 |
Thu Mar 21, 2024 | 7:45PM-8:00PM | LDL Gym | Big Dig Energy (away) | 17 - 21 |
Thu Mar 21, 2024 | 8:00PM-8:15PM | LDL Gym | Big Dig Energy (away) | 21 - 9 |
Thu Mar 28, 2024 | 7:30PM-7:45PM | LDL Gym | That's What She Sets (away) | 21 - 19 |
Thu Mar 28, 2024 | 7:45PM-8:00PM | LDL Gym | That's What She Sets (away) | 21 - 12 |
Thu Mar 28, 2024 | 8:00PM-8:15PM | LDL Gym | That's What She Sets (away) | 24 - 22 |
Thu Apr 4, 2024 | 7:45PM-8:00PM | LDL Gym | Safe Sets (home) | 21 - 19 |
Thu Apr 4, 2024 | 8:00PM-8:15PM | LDL Gym | Safe Sets (home) | 21 - 12 |
Thu Apr 4, 2024 | 8:15PM-8:30PM | LDL Gym | Safe Sets (home) | 18 - 21 |
Thu Apr 11, 2024 | 7:30PM-7:45PM | LDL Gym | Big Dig Energy (away) | 18 - 21 |
Thu Apr 11, 2024 | 7:45PM-8:00PM | LDL Gym | Big Dig Energy (away) | 21 - 15 |
Thu Apr 11, 2024 | 8:00PM-8:15PM | LDL Gym | Big Dig Energy (away) | 21 - 15 |
Thu Apr 18, 2024 | 7:30PM-7:45PM | LDL Gym | That's What She Sets (away) | 21 - 18 |
Thu Apr 18, 2024 | 7:45PM-8:00PM | LDL Gym | That's What She Sets (away) | 21 - 23 |
Thu Apr 18, 2024 | 8:00PM-8:15PM | LDL Gym | That's What She Sets (away) | 21 - 17 |
Thu Apr 25, 2024 | 7:30PM-7:45PM | LDL Gym | Safe Sets (away) | 0 - 3 |
Thu May 2, 2024 | 7:30PM-7:45PM | LDL Gym | That's What She Sets (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.