Teams » Intermediate Clinic » Schedule
Team Schedule: Intermediate Clinic
Date | Time | Pitch | Score | |
---|---|---|---|---|
Sun Jul 7, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Jul 14, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Jul 21, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Aug 11, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Aug 18, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Aug 25, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Sep 8, 2024 | 12:00PM-1:30PM | LMP Full | ||
Sun Sep 8, 2024 | 1:30PM-3:00PM | LMP Full | ||
Sun Sep 15, 2024 | 12:00PM-1:30PM | LMP Full | ||
Sun Sep 15, 2024 | 1:30PM-3:00PM | LMP Full |
Home vs away designations shown are for the opponent, not the team whose schedule this is.