Teams » Shock & Mah » Schedule
Team Schedule: Shock & Mah
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Sep 9, 2024 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Sep 16, 2024 | 6:45PM-9:45PM | HRB Gym | 1 | |
Mon Sep 23, 2024 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Sep 30, 2024 | 6:45PM-9:45PM | HRB Gym | 4 | |
Mon Oct 7, 2024 | 6:45PM-9:45PM | HRB Gym | 1 | |
Mon Oct 21, 2024 | 6:45PM-9:45PM | HRB Gym | 4 | |
Mon Oct 28, 2024 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Nov 4, 2024 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Nov 11, 2024 | 6:45PM-9:45PM | HRB Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.