Teams » Sets Panther » Schedule
Team Schedule: Sets Panther
Date | Time | Court | Score | |
---|---|---|---|---|
Wed Oct 2, 2024 | 6:45PM-9:45PM | EY Gym | 4 | |
Wed Oct 9, 2024 | 6:45PM-9:45PM | EY Gym | 3 | |
Wed Oct 16, 2024 | 6:45PM-9:45PM | EY Gym | 4 | |
Wed Oct 23, 2024 | 6:45PM-9:45PM | EY Gym | 7 | |
Wed Oct 30, 2024 | 6:45PM-9:45PM | EY Gym | 2 | |
Wed Nov 6, 2024 | 6:45PM-9:45PM | EY Gym | 5 | |
Wed Nov 13, 2024 | 6:45PM-9:45PM | EY Gym | 1 | |
Wed Nov 20, 2024 | 6:45PM-9:45PM | EY Gym | ||
Wed Dec 4, 2024 | 6:45PM-9:45PM | EY Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.