Teams » DROP IT TO THE FLORA » Schedule
Team Schedule: DROP IT TO THE FLORA
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2024 | 7:00PM-7:15PM | PLM Gym | We might spike (away) | 21 - 7 |
Mon Sep 23, 2024 | 7:15PM-7:30PM | PLM Gym | We might spike (away) | 16 - 21 |
Mon Sep 23, 2024 | 7:30PM-7:45PM | PLM Gym | We might spike (away) | 21 - 13 |
Mon Sep 30, 2024 | 9:00PM-9:15PM | PLM Gym | Big Dig Energy (home) | 12 - 21 |
Mon Sep 30, 2024 | 9:15PM-9:30PM | PLM Gym | Big Dig Energy (home) | 13 - 21 |
Mon Sep 30, 2024 | 9:30PM-9:45PM | PLM Gym | Big Dig Energy (home) | 14 - 21 |
Mon Oct 7, 2024 | 6:00PM-6:15PM | PLM Gym | One HIt Wonders (away) | 14 - 21 |
Mon Oct 7, 2024 | 6:15PM-6:30PM | PLM Gym | One HIt Wonders (away) | 6 - 21 |
Mon Oct 7, 2024 | 6:30PM-6:45PM | PLM Gym | One HIt Wonders (away) | 15 - 21 |
Mon Oct 21, 2024 | 7:00PM-7:15PM | PLM Gym | too shallow! (home) | 24 - 22 |
Mon Oct 21, 2024 | 7:15PM-7:30PM | PLM Gym | too shallow! (home) | 21 - 9 |
Mon Oct 21, 2024 | 7:30PM-7:45PM | PLM Gym | too shallow! (home) | 21 - 18 |
Mon Oct 28, 2024 | 8:00PM-8:15PM | PLM Gym | XTSC Block Party (home) | 12 - 21 |
Mon Oct 28, 2024 | 8:15PM-8:30PM | PLM Gym | XTSC Block Party (home) | 13 - 21 |
Mon Oct 28, 2024 | 8:30PM-8:45PM | PLM Gym | XTSC Block Party (home) | 10 - 21 |
Mon Nov 4, 2024 | 9:00PM-9:15PM | PLM Gym | Serveza (home) | 16 - 21 |
Mon Nov 4, 2024 | 9:15PM-9:30PM | PLM Gym | Serveza (home) | 11 - 21 |
Mon Nov 4, 2024 | 9:30PM-9:45PM | PLM Gym | Serveza (home) | 11 - 21 |
Mon Nov 11, 2024 | 8:00PM-8:15PM | PLM Gym | Spike Tyson (home) | 16 - 21 |
Mon Nov 11, 2024 | 8:15PM-8:30PM | PLM Gym | Spike Tyson (home) | 8 - 21 |
Mon Nov 11, 2024 | 8:30PM-8:45PM | PLM Gym | Spike Tyson (home) | 7 - 21 |
Mon Nov 18, 2024 | 9:00PM-9:15PM | PLM Gym | We might spike (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.