Teams » One HIt Wonders » Schedule
Team Schedule: One HIt Wonders
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2024 | 9:00PM-9:15PM | PLM Gym | XTSC Block Party (away) | 21 - 15 |
Mon Sep 23, 2024 | 9:15PM-9:30PM | PLM Gym | XTSC Block Party (away) | 20 - 22 |
Mon Sep 23, 2024 | 9:30PM-9:45PM | PLM Gym | XTSC Block Party (away) | 21 - 9 |
Mon Sep 30, 2024 | 8:00PM-8:15PM | PLM Gym | too shallow! (away) | 21 - 12 |
Mon Sep 30, 2024 | 8:15PM-8:30PM | PLM Gym | too shallow! (away) | 21 - 12 |
Mon Sep 30, 2024 | 8:30PM-8:45PM | PLM Gym | too shallow! (away) | 21 - 11 |
Mon Oct 7, 2024 | 6:00PM-6:15PM | PLM Gym | DROP IT TO THE FLORA (home) | 21 - 14 |
Mon Oct 7, 2024 | 6:15PM-6:30PM | PLM Gym | DROP IT TO THE FLORA (home) | 21 - 6 |
Mon Oct 7, 2024 | 6:30PM-6:45PM | PLM Gym | DROP IT TO THE FLORA (home) | 21 - 15 |
Mon Oct 21, 2024 | 8:00PM-8:15PM | PLM Gym | Big Dig Energy (away) | 21 - 23 |
Mon Oct 21, 2024 | 8:15PM-8:30PM | PLM Gym | Big Dig Energy (away) | 21 - 18 |
Mon Oct 21, 2024 | 8:30PM-8:45PM | PLM Gym | Big Dig Energy (away) | 21 - 10 |
Mon Oct 28, 2024 | 9:00PM-9:15PM | PLM Gym | We might spike (away) | 21 - 14 |
Mon Oct 28, 2024 | 9:15PM-9:30PM | PLM Gym | We might spike (away) | 21 - 9 |
Mon Oct 28, 2024 | 9:30PM-9:45PM | PLM Gym | We might spike (away) | 21 - 12 |
Mon Nov 4, 2024 | 7:00PM-7:15PM | PLM Gym | Spike Tyson (away) | 10 - 21 |
Mon Nov 4, 2024 | 7:15PM-7:30PM | PLM Gym | Spike Tyson (away) | 19 - 21 |
Mon Nov 4, 2024 | 7:30PM-7:45PM | PLM Gym | Spike Tyson (away) | 24 - 22 |
Mon Nov 11, 2024 | 6:00PM-6:15PM | PLM Gym | Serveza (home) | 15 - 21 |
Mon Nov 11, 2024 | 6:15PM-6:30PM | PLM Gym | Serveza (home) | 23 - 21 |
Mon Nov 11, 2024 | 6:30PM-6:45PM | PLM Gym | Serveza (home) | 13 - 21 |
Mon Nov 18, 2024 | 8:00PM-8:15PM | PLM Gym | Serveza (away) | 1 - 2 |
Mon Nov 25, 2024 | 8:00PM-8:15PM | PLM Gym | Big Dig Energy (home) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.