Teams » We might spike » Schedule
Team Schedule: We might spike
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2024 | 7:00PM-7:15PM | PLM Gym | DROP IT TO THE FLORA (home) | 7 - 21 |
Mon Sep 23, 2024 | 7:15PM-7:30PM | PLM Gym | DROP IT TO THE FLORA (home) | 21 - 16 |
Mon Sep 23, 2024 | 7:30PM-7:45PM | PLM Gym | DROP IT TO THE FLORA (home) | 13 - 21 |
Mon Sep 30, 2024 | 6:00PM-6:15PM | PLM Gym | Serveza (away) | 21 - 16 |
Mon Sep 30, 2024 | 6:15PM-6:30PM | PLM Gym | Serveza (away) | 10 - 21 |
Mon Sep 30, 2024 | 6:30PM-6:45PM | PLM Gym | Serveza (away) | 14 - 21 |
Mon Oct 7, 2024 | 8:00PM-8:15PM | PLM Gym | XTSC Block Party (away) | 9 - 21 |
Mon Oct 7, 2024 | 8:15PM-8:30PM | PLM Gym | XTSC Block Party (away) | 12 - 21 |
Mon Oct 7, 2024 | 8:30PM-8:45PM | PLM Gym | XTSC Block Party (away) | 9 - 21 |
Mon Oct 21, 2024 | 6:00PM-6:15PM | PLM Gym | Spike Tyson (away) | 6 - 21 |
Mon Oct 21, 2024 | 6:15PM-6:30PM | PLM Gym | Spike Tyson (away) | 13 - 21 |
Mon Oct 21, 2024 | 6:30PM-6:45PM | PLM Gym | Spike Tyson (away) | 8 - 21 |
Mon Oct 28, 2024 | 9:00PM-9:15PM | PLM Gym | One HIt Wonders (home) | 14 - 21 |
Mon Oct 28, 2024 | 9:15PM-9:30PM | PLM Gym | One HIt Wonders (home) | 9 - 21 |
Mon Oct 28, 2024 | 9:30PM-9:45PM | PLM Gym | One HIt Wonders (home) | 12 - 21 |
Mon Nov 4, 2024 | 8:00PM-8:15PM | PLM Gym | Big Dig Energy (away) | 12 - 21 |
Mon Nov 4, 2024 | 8:15PM-8:30PM | PLM Gym | Big Dig Energy (away) | 21 - 23 |
Mon Nov 4, 2024 | 8:30PM-8:45PM | PLM Gym | Big Dig Energy (away) | 12 - 21 |
Mon Nov 11, 2024 | 9:00PM-9:15PM | PLM Gym | too shallow! (away) | 21 - 11 |
Mon Nov 11, 2024 | 9:15PM-9:30PM | PLM Gym | too shallow! (away) | 21 - 17 |
Mon Nov 11, 2024 | 9:30PM-9:45PM | PLM Gym | too shallow! (away) | 21 - 12 |
Mon Nov 18, 2024 | 9:00PM-9:15PM | PLM Gym | DROP IT TO THE FLORA (home) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.