Teams » XTSC's Very Own » Schedule
Team Schedule: XTSC's Very Own
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu Oct 31, 2024 | 10:00PM-11:00PM | SMD 1 | Chair FC / (home) | 0 - 3 |
Thu Nov 7, 2024 | 8:00PM-9:00PM | SMD 1 | Red Force FC (away) | 4 - 1 |
Thu Nov 14, 2024 | 9:00PM-10:00PM | SMD 1 | HK U-33 (home) | 9 - 3 |
Thu Nov 21, 2024 | 9:00PM-10:00PM | SMD 1 | Persepolis FC (away) | 3 - 2 (unofficial) |
Thu Nov 28, 2024 | 8:00PM-9:00PM | SMD 1 | Oriole Fc / (away) | |
Thu Dec 5, 2024 | 10:00PM-11:00PM | SMD 1 | Chair FC / (away) | |
Thu Dec 12, 2024 | 8:00PM-9:00PM | SMD 1 | Red Force FC (home) | |
Thu Dec 19, 2024 | 9:00PM-10:00PM | SMD 1 | HK U-33 (home) | |
Thu Jan 9, 2025 | 10:00PM-11:00PM | SMD 1 | Persepolis FC (home) | |
Thu Jan 16, 2025 | 8:00PM-9:00PM | SMD 1 | Oriole Fc / (home) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.