Teams » Big Dig Energy » Schedule
Team Schedule: Big Dig Energy
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Feb 10, 2025 | 6:45PM-9:45PM | RSD Gym | 2 | |
Mon Mar 3, 2025 | 6:45PM-9:45PM | RSD Gym | 1 | |
Mon Mar 17, 2025 | 6:45PM-9:45PM | RSD Gym | 1 | |
Mon Mar 24, 2025 | 6:45PM-9:45PM | RSD Gym | 4 | |
Mon Mar 31, 2025 | 6:45PM-9:45PM | RSD Gym | 2 | |
Mon Apr 7, 2025 | 6:45PM-9:45PM | RSD Gym | 3 | |
Mon Apr 14, 2025 | 6:45PM-9:45PM | RSD Gym | 2 | |
Mon Apr 28, 2025 | 6:45PM-9:45PM | RSD Gym | ||
Mon May 5, 2025 | 6:45PM-9:45PM | RSD Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.